|
|
|
|
|
|
|
|
|
Date | Opponents | Score |
---|---|---|
Oct 21 | Worcester (a) | 7 - 15 (prelim) |
Worcester (b) | tba | |
Oct 22 | Seacoast | tba |
Oct 14 | Amoskeag (A) | 47 - 33 |
Amoskeag (B) | 38 - 10 | |
Middx Barbarians | win | |
Oct 8 | New London (DivIII) | 43 - 7 |
Oct 7 | Mystic (a) | 34 - 16 |
Mystic (B) | 17 - 0 | |
Sept 30 | Rememberance Cup OLD BLUE (RSL) |
14 - 7 |
Rememberance Cup Trinity College Dublin |
12 - 26 | |
Boston RFC (A) | 7 - 56 | |
Boston RFC (B) | 10 - 38 | |
Sept 23 | Albany (A) | 20 - 17 |
Albany (B) | 35 - 0 | |
MIT (DIV III) | 5 - 29 | |
Sept 16 | Connecticut Yankees (A) | 24 - 8 |
Connecticut Yankees (B) | 47 - 0 | |
Rutland (Div III) | 27 - 7 | |
Sept 9 | New Haven (A) | 26 - 24 |
New Haven (B) | 17 - 3 (revised) |
|
Harvard Business School | 36 - 12 |
Date | Opponents | Score |
---|---|---|
June 3 | Division 1 Semi Hayward Griffens |
25 - 14 |
Division 3 Final Mission RFC (CA) |
22 - 32 | |
June 4 | Division 1 Final Santa Monica |
19 - 57 |
May 21 (finals) | Worcester (Div 1) Boston (Div III) |
19 - 03 17 - 10 |
May 13 | Haggis (A) | 35 - 28 |
Memphis (C) | 46 - 12 | |
May 12 | Denver Highlanders (A) | 40 - 15 |
Old Gaelic (C) | 43 - 12 | |
May 6 | Mystic River (A) | 40 - 12 |
Mystic River (B) | 70 - 0 (not confirmed) | |
April 30 | New Haven (Sweet 16 seeding) | 26 - 18 |
April 29 | Baltimore Brumbies (Sweet 16 seeding) | 52 - 11 |
Apr 19 | Burlington (B) | Win |
Burlington (C) | Win | |
April 23 | Portland RFC (Div III Elite 8 Qualification) | 46 - 6 |
April 22 | Syracuse (Div III NRU Playoffs) | 29 - 20 |
April 15th | Rochester Colonials (Div III Playoffs) |
81 - 0 |
Boston RFC (B side) | 19 - 36 | |
April 8th | Pittsburgh Harlequins - MARFU Crossover | 157 - 0 |
Amoskeag | 52 - 7 | |
Middlesex Barabrians | 32 - 7 | |
April 1st | ARMY 1st Team | 34 - 32 |
ARMY 2nd Team | 29 - 44 | |
March 26th | New Haven | 35 - 18 |
March 25th | Old Blue (NY) - NRU seedings | 34 - 13 |
March 18th | Charles River (C) | 29-12 |
March 11th | Washington (A) | 26-45 |
Fall 2005NERFU Men's Club/Div. I Standings (External site link)Read the latest Match Reports (A,B,C & D(inos) denotes team) Every effort will be made to have scores available within 48 hrs of a game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring 2005NERFU Men's Club/Div. I Standings (External site link)(A,B,C & D(inos) denotes team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 2004(A,B,C&D;(inos) denotes team) Every effort will be made to have scores available within 48 hrs of a game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring 2004(A,B,C denotes team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 Match reports National Championships Pittsburgh May 31st 2003 Wolfhounds 10 Worcester 08 June 1st 2003 Wolfhounds 14 San Mateo 05 May 7th 2003 Home Dinosaurs 13 Allied Irish Bank (Touring Side) 33 April 27/28th 2003 Playoffs Wolfhounds win both games over Maryland Exiles and Worcester to lead the Northeast/Mid Atlantic regions representatives to Sweet 16 April 20th 2003 (Home) Wolfhounds A's 38... Mystic River A 10 Wolfhounds B's 52... Mystic River B 0 Dinosaurs 10... Mystic River C 19 April 12th 2003 Home Wolfhounds A's 22... Pittsburg Harlequins A's 0 Wolfhounds B's 22... Pittsburg Harlequins B's 7 April 5th 2003 Away Wolfhounds A's 48... White Plains A's 0 Wolfhounds B's 07... White Plains B's 22 March 29th 2003 Home Wolfhounds A's 43... Newport A's 0 Wolfhounds B's 48... Newport B's 7 Dinosaurs .... 12... SeaCoast 20 March 22nd 2003 Philadelphia PA Wolfhounds A's 46... Schuylkill A's 10 (Away) Wolfhounds B's 10... Schuylkill B's 05 (Away) March 1st 2003 Ft Lauderdale, Florida Wolfhounds win Club Division Championship |